Home > Local > COVID REPORT FOR TUESDAY AUGUST 3, 2021

COVID REPORT FOR TUESDAY AUGUST 3, 2021

///
Comments are Off

CUMBERLAND COUNTY:

To date, Cumberland County has 11,872.7 cases per 100,000 residents.

Over the last 7 days (7/27-8/02), Cumberland County had a daily case rate of 39.9 cases per 100,000 residents per day

Over the last 14 days (7/20-8/02), Cumberland County has averaged 18.1 new cases reported per day. For the 14 days prior
(7/06-7/19), the average was 3.5.

Over the last 7 days, Cumberland County has averaged 71.1 tests per day (11.8 tests per 10,000 residents per day).
Over the last 7 days, the average percent positive was 25.5%.

Total new cases reported:

8/2/2021      27

8/1/2021      17

7/30/2021    42

7/29/2021    28

7/27/2021    25

7/26/2021    16

To view an enlarged Tennessee county by county map comparison from July 1, 2021 to August 1, 2021, courtesy of Kevin Dean with the City of Crossville Planning Department, click the link below:

https://kjdcovidmap.files.wordpress.com/2021/08/covid-19-infection-map-tn-by-county-comparison_20210701-to-20210801.jpg

PICKETT COUNTY:

To date, Pickett County has 15,614.4 cases per
100,000 residents.

Over the last 7 days(7/27-8/02), Pickett County had a daily case rate of 14.2
cases per 100,000 residents per day.

Over the last 14 days (7/20-8/02), Pickett County has averaged 0.6 new cases reported per day. For the 14 days prior (7/06-7/19),
the average was 0.

Over the last 7 days, Pickett County has averaged 5.7 tests per day (11.4 tests per 10,000 residents per day).
Over the last 7 days, the average percent positive was 15.0%.

Total new cases reported:

8/2/2021      2

8/1/2021      1

7/30/2021    1

7/29/2021    2

7/27/2021    0

7/26/2021    2

ROANE COUNTY:

To date, Roane County has 12,420.6 cases per 100,000 residents.
Over the last 14 days (7/20-8/02), Roane County has averaged 15.4 new cases reported per day. For the 14 days prior
(7/06-7/19), the average was 2.7.

Over the last 7 days (7/27-8/02), Roane County had a daily case rate of 36.1 cases per 100,000 residents
per day.

8/2/2021      24

8/1/2021      13

7/30/2021    23

7/29/2021    26

7/27/2021    19

7/26/2021    16

COUNTY STATS FOR TENNESSEE

County 7-day average cases 7-day average deaths Cases Deaths
Anderson County 18 0 9,048 179
Bedford County 11 0 6,863 134
Benton County 5 0 1,757 41
Bledsoe County 7 0 2,321 12
Blount County 33 0 16,419 203
Bradley County 31 0 15,723 156
Campbell County 7 0 4,299 62
Cannon County 4 0 2,007 32
Carroll County 7 0 3,803 84
Carter County 10 0 6,931 163
Cheatham County 11 0 4,813 56
Chester County 7 0 2,307 51
Claiborne County 5 0 3,312 76
Clay County 0 0 1,128 30
Cocke County 9 0 4,670 102
Coffee County 7 0 7,097 122
Crockett County 10 0 2,189 50
Cumberland County 22 0 7,155 143
Davidson County 198 1 93,343 964
DeKalb County 4 0 2,921 57
Decatur County 3 0 1,663 39
Dickson County 11 0 7,300 115
Dyer County 12 0 5,687 108
Fayette County 16 0 5,464 83
Fentress County 3 0 2,571 49
Franklin County 12 0 5,479 92
Gibson County 26 0 7,022 152
Giles County 10 0 4,168 99
Grainger County 6 0 2,751 50
Greene County 20 0 8,298 160
Grundy County 6 0 1,873 35
Hamblen County 29 0 9,040 176
Hamilton County 131 1 47,382 515
Hancock County 2 0 650 13
Hardeman County 10 0 3,662 64
Hardin County 10 0 3,735 69
Hawkins County 15 0 6,551 115
Haywood County 6 0 2,804 62
Henderson County 10 0 3,992 79
Henry County 12 0 3,603 76
Hickman County 8 0 2,978 47
Houston County 3 0 1,158 34
Humphreys County 5 0 2,030 32
Jackson County 2 0 1,389 37
Jefferson County 17 0 6,555 127
Johnson County 4 0 2,503 39
Knox County 109 0 53,668 658
Lake County 1 0 1,734 31
Lauderdale County 9 0 3,357 50
Lawrence County 17 0 6,312 98
Lewis County 6 0 1,696 26
Lincoln County 15 0 4,574 67
Loudon County 15 0 6,422 71
Macon County 8 0 3,751 78
Madison County 39 0 12,077 246
Marion County 12 0 3,443 50
Marshall County 10 0 4,526 64
Maury County 25 0 14,151 179
McMinn County 19 0 6,906 106
McNairy County 12 0 3,009 57
Meigs County 4 0 1,466 24
Monroe County 9 0 6,125 98
Montgomery County 58 0 21,917 235
Moore County 3 0 1,073 17
Morgan County 7 0 2,666 39
Obion County 6 0 4,704 98
Overton County 3 0 3,129 62
Perry County 2 0 1,104 29
Pickett County 1 0 783 24
Polk County 5 0 2,168 24
Putnam County 17 0 12,068 184
Rhea County 9 0 4,507 83
Roane County 19 0 6,611 110
Robertson County 16 0 10,241 144
Rutherford County 101 0 45,177 452
Scott County 3 0 3,258 48
Sequatchie County 5 0 1,842 30
Sevier County 43 0 14,166 179
Shelby County 425 2 105,625 1,742
Smith County 8 0 2,889 40
Stewart County 2 0 1,405 28
Sullivan County 33 0 17,846 316
Sumner County 57 0 25,579 364
Tipton County 34 0 7,982 106
Trousdale County 2 0 2,569 21
Unicoi County 5 0 2,116 50
Union County 2 0 1,994 34
Van Buren County 1 0 886 23
Warren County 8 0 5,699 85
Washington County 32 0 15,301 255
Wayne County 3 0 3,055 36
Weakley County 7 0 4,341 69
White County 4 0 3,840 75
Williamson County 87 0 29,895 220
Wilson County 45 1 20,022 260
You may also like
TWO JUVENILES CHARGED WITH FELONIES IN CHURCH BURGLARY AND VANDALISM
WINDOW OPENS FOR PARENTS OF TENNESSEE 3RD GRADERS TO APPEAL TCAP SCORING
MISSING TENNESSEE WOMAN FOUND SAFE, BOYFRIEND ARRESTED
%d bloggers like this: