AREA CROP AND CATTLE REPORT – AUGUST 12, 2019

Hay baling was the dominant activity across the state last week with pop-up showers doing little to slow the second or third cuttings of hay. Other activities included spraying of fungicides on soybeans and the topping of tobacco. Pastures continued to look good due to the rainfall received over the past few months, but the elevated heat and humidity seen by most of the state placed a great deal of stress on livestock. There were 5.0 days suitable for field work. Topsoil moisture was rated 1 percent very short, 14 percent short, 77 percent adequate, and 8 percent surplus. Subsoil moisture was rated 1 percent very short, 13 percent short, 74 percent adequate, and 12 percent surplus.

CROP PROGRESS

Corn – Silking – 98 percent this week, 97 percent last week

Corn – Dough – 89 percent this week, 79 percent last week

Corn – Dented – 45 percent this week, 22 percent last week

Cotton – Setting Bolls – 80 percent this week, 65 percent last week

Cotton – Bolls Opening – 3 percent this week

Soybeans – Blooming – 85 percent this week, 78 percent last week

Soybeans – Setting Pods – 66 percent this week, 54 percent last week

Tobacco – Topped – 82 percent this week, 65 percent last week

FIELD CONDITIONS

Corn – 1 percent poor, 11 percent fair, 60 percent good and 28 percent excellent

Cotton – 3 percent poor, 17 percent fair, 63 percent good and 17 percent excellent

Soybeans – 1 percent very poor, 1 percent poor, 17 percent fair, 65 percent good and 16 percent excellent

Tobacco – 6 percent very poor, 18 percent poor, 34 percent fair, 31 percent good and 11 percent excellent

Pasture – 1 percent very poor, 6 percent poor, 29 percent fair, 54 percent good and 10 percent excellent

CATTLE REPORT

STEERS – Medium and Large 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

6 288-295 292 149.00-150.00 149.51

5 330-345 338 138.00-143.00 139.58

14 374-383 380 135.00-145.00 137.66

7 415-440 429 130.00-150.00 136.97

1 415 415 160.00 160.00 Fancy

22 450-490 465 132.00-144.50 140.84

31 505-545 527 132.00-146.00 138.58

46 550-594 581 130.00-147.00 136.22

4 610-645 631 137.00-149.00 144.45

8 603 603 143.50 143.50 Value Added

41 650-672 660 125.00-136.50 135.06

3 710-745 722 124.00-135.00 129.75

5 781-785 782 121.00-124.00 121.60

5 800-830 811 120.00-123.00 120.61

2 908 908 116.00 116.00

1 965 965 101.00 101.00

 

Head Wt Range Avg Wt Price Range Avg Price

1 355 355 117.50 117.50

2 415 415 121.00 121.00

1 495 495 120.00 120.00

5 500-545 517 120.00-128.00 124.67

2 560-575 568 125.00-126.00 125.49

3 630 630 120.00 120.00

2 658 658 120.00 120.00

1 815 815 109.00 109.00

 

HEIFERS – Medium and Large 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

9 267-295 271 127.50-139.00 136.71

11 320-340 334 121.00-131.00 125.54

27 355-393 384 119.00-135.00 127.65

25 402-445 420 122.00-137.00 129.58

73 450-495 468 121.00-135.00 125.23

38 500-540 524 120.00-132.00 122.42

85 553-595 578 114.50-129.00 120.03

14 600-645 626 113.00-125.00 119.89

3 603 603 121.00 121.00 Value Added

44 650-685 672 111.00-121.00 115.47

3 655-658 657 131.00-134.00 133.00 Value Added

20 704-735 719 108.00-119.00 112.02

70 719-743 721 112.00-130.10 128.50 Value Added

13 755-762 760 107.50-120.00 110.36

4 800-830 815 105.00-117.00 113.30

2 850 850 117.50 117.50

1 900 900 110.00 110.00

1 960 960 90.00 90.00

2 1050-1065 1058 89.00-92.00 90.49

 

HEIFERS – Medium and Large 2-3 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

1 330 330 140.00 140.00

2 365 365 115.00 115.00

9 435-445 440 116.00-122.00 119.57

7 455-488 471 114.00-117.00 115.42

19 500-527 519 115.00-119.00 117.92

1 585 585 113.00 113.00

6 670-695 691 111.50-112.00 111.58



UPCOMING EVENTS

PLAQUE DEDICATION IN CROSSVILLE TO HONOR LATE METEROLOGIST STEVE NORRIS2024fri03may10:00 am10:00 am

RIDE FOR LIFE AND ANTIQUE CAR SHOW FUNDRAISER IN CROSSVILLE2024sat04may8:30 am8:30 am

PRE-K AND KINDERGARTEN REGISTRATION SET FOR MAY 6, 2024 IN CUMBERLAND COUNTY2024mon06may7:00 am7:00 am

COMMODITIES DISTRIBUTION IN CUMBERLAND COUNTY MAY 14, 20242024tue14may9:00 am9:00 am

CONTACT INFORMATION

3B Media
105.7 The HOG / Spirit 101.9/ 93.3 The Ranch
94.1 The VIBE / 98.9 The WOLF
37 South Drive
Crossville, TN 38555

Phone: 931-484-1057
Fax: 931-707-0580