TENNESSEE UNEMPLOYMENT DATA RELEASE SCHEDULE ANNOUNCED FOR 2026
The Tennessee Department of Labor and Workforce Development releases monthly unemployment data according to a published schedule, with state-level data typically issued first, followed by more detailed metro, micro, county, and city data about a week later.
All releases occur at 1:30 p.m. Central time on Thursdays unless otherwise noted.
| Reference Month | State Data | Metro, Micro, County, and City Data |
|---|---|---|
| January | April 2, 2026 | April 9, 2026 |
| February | April 16, 2026 | April 23, 2026 |
| March | May 14, 2026 | May 14, 2026 |
| April | May 21, 2026 | May 28, 2026 |
| May | June 18, 2026 | June 25, 2026 |
| June | July 16, 2026 | July 23, 2026 |
| July | August 20, 2026 | August 27, 2026 |
| August | September 17, 2026 | September 24, 2026 |
| September | October 15, 2026 | October 22, 2026 |
| October | November 19, 2026 | November 25, 2026 (Wednesday) |
| November | December 17, 2026 | December 23, 2026 (Wednesday) |
| December | January 21, 2027 | January 28, 2027 |
