DAILY TENNESSEE DEPARTMENT OF HEALTH COVID-19 REPORT – SATURDAY, MAY 9, 2020

The following is from today’s Tennessee Department of Health COVID-19 report:

14,768 total cases of COVID-19 In Tennessee (327 new cases since yesterday)

242 died (up 1 from yesterday)

1,319 had to be hospitalized (up 20 since yesterday)

7,369 recovered (plus 358 since yesterday)

252,748 tested (up 9,170 since yesterday)

To see the complete list of counties in the state, click on the following link:

https://www.tn.gov/content/tn/health/cedep/ncov/data.html

The following counties in the coverage area report the following as of today (Saturday, May 9, 2020). BOLD indicates rises in cases in the county:

ANDERSON – 6 active remaining cases (same as yesterday) out of 31 total cases (same as yesterday), 1 death, 2,665 negative tests

BLEDSOE – 443 active remaining cases (Nearly all of these cases are at the Bledsoe County Correctional Prison) out of 604 total cases, 3,107 negative tests

CLAY – 1 active remaining case (same as yesterday) out of 6 total case (same as yesterday), 276 negative tests

CUMBERLAND – 30 active remaining cases (same as yesterday) out of 85 total cases (up 1 case from yesterday), 2,219 negative tests, 1 death (the 1 is subtracted from the active for an accurate count remaining)

FENTRESS – 3 remaining active cases (up 1 case from yesterday) out of 6 total cases (up 1 case from yesterday), 442 negative tests

KNOX – 35 remaining active cases (down 12 cases from yesterday) out of 262 total cases (up 7 case from yesterday), 5 fatalities, 8,949 negative tests

LOUDON – 1 remaining active cases (down 7 cases from yesterday) out of 39 total cases (same as yesterday), 831 negative tests

MCMINN – 97 remaining active cases (nearly all of these is at Life Care Center in Athens) out of 116 total cases, 8 fatalities (four confirmed but not reported on state health department site yet), 1,889 negative tests

MEIGS – 16 remaining active cases (up 4 cases from yesterday) out of 22 total cases (up 4 cases from yesterday), 246 negative tests

MORGAN –  4 remaining active cases (up 4 cases from yesterday) out of 10 total cases (up 4 cases from yesterday), 1,806 negative tests

OVERTON – 3 remaining active cases (same as yesterday) out of 11 total cases (same as yesterday), 743 negative tests

PICKETT – 0 cases (has not seen a case since outbreak started), 193 negative tests

PUTNAM – 74 remaining active cases (down 3 cases from yesterday) out of 166 total cases (same as yesterday), 5 fatalities, 2,500 negative tests

RHEA – 2 remaining active case (same as yesterday) out of 6 total case (same as yesterday), 722 negative tests

ROANE – 1 active case (same as yesterday) out of 8 total cases (same as yesterday), 1,868 negative tests

WHITE – 9 remaining active case (down 3 cases from yesterday) out of 16 total cases (same as yesterday), 750 negative tests

CORONAVIRUS CONFIRMED TOTAL CASES IN TENNESSEE (since Tennessee Department of Health started their daily reports)

March 11, 2020 – 9

March 12, 2020 – 18 (up 9 cases)

March 13, 2020 – 27 (up 9 cases)

March 14, 2020 – 32 (up 5 cases)

March 15, 2020 – 39 (up 7 cases)

March 16, 2020 – 52 (up 13 cases)

March 17, 2020 – 73 (up 21 cases)

March 18, 2020 – 98 (up 25 cases)

March 19, 2020 – 154 (up 56 cases)

March 20, 2020 – 228 (up 74 cases)

March 21, 2020 – 374 (up 146 cases)

March 22, 2020 – 505 (up 131 cases)

March 23, 2020 – 615 (up 110 cases)

March 24, 2020 – 667 (up 52 cases)

March 25, 2020 – 784 (up 117 cases)

March 26, 2020 – 957 (up 173 cases)

March 27, 2020 – 1,203 (up 246 cases)

March 28, 2020 – 1,373 (up 170 cases)

March 29, 2020 – 1,537 (up 164 cases)

March 30, 2020 – 1,834 (up 297 cases)

March 31, 2020 – 2,239 (up 405 cases)

April 1, 2020 – 2,683 (up 444 cases)

April 2, 2020 – 2,845 (up 162 cases)

April 3, 2020 – 3,067 (up 222 cases)

April 4, 2020 – 3,321 (up 254 cases)

April 5, 2020 – 3,633 (up 312 cases)

April 6, 2020 – 3,802 (up 169 cases)

April 7, 2020 – 4,138 (up 336 cases)

April 8, 2020  – 4,362 (up 224 cases)

April 9, 2020 – 4,634 (up 272 cases)

April 10, 2020 – 4,862 (up 228 cases)

April 11, 2020 – 5,114 (up 252 cases)

April 12, 2020 – 5,308 (up 194 cases)

April 13, 2020 – 5,610 (up 302 cases)

April 14, 2020 – 5,823 (up 213 cases)

April 15, 2020 – 6,079 (up 256 cases)

April 16, 2020 – 6,262 (up 183 cases)

April 17, 2020 – 6,589 (up 327 cases)

April 18, 2020 –  6,762 (up 173 cases)

April 19, 2020 – 7,070 (up 308 cases)

April 20, 2020 – 7,238 (up 168 cases)

April 21, 2020 – 7,394 (up 156 cases)

April 22, 2020 – 7,842 (up 448 cases)

April 23, 2020 – 8,266 (up 424 cases)

April 24, 2020 – 8,726 (up 460 cases)

April 25, 2020 – 9,189 (up 463 cases)

April 26, 2020 – 9,667 (up 478 cases)

April 27, 2020 – 9,918 (up 251 cases)

April 28, 2020 – 10,052 (up 134 cases)

April 29, 2020 – 10,366 (up 314 cases)

April 30, 2020 – 10,735 (up 369 cases)

May 1, 2020 – 11,891 (up 1,156 cases)

May 2, 2020 – 12,661 (up 770 cases)

May 3, 2020 – 13,177 (up 516 cases)

May 4, 2020 – 13,502 (up 325 cases)

May 5, 2020 – 13,690  (up 119 cases)

May 6, 2020 – 13,938 (up 248 cases)

May 7, 2020 – 14,096 (up 158 cases)

May 8, 2020 – 14,441 (up 345 cases)

May 9, 2020 – 14,768 (up 327 cases)

CORONAVIRUS TOTAL CASES IN CUMBERLAND COUNTY (running count)

March 19, 2020 – 1

March 20 – 23, 2020 – 2

March 24 – 25, 2020 – 3

March 26 – 28, 2020 – 6

March 29, 2020 – 9

March 30 – 31, 2020 – 11

April 1, 2020 – 14

April 2, 2020 – 16

April 3, 2020 – 22

April 4, 2020 – 23

April 5-6, 2020 – 26

April 7, 2020 – 32

April 8, 2020 – 33

April 9, 2020 – 34

April 10, 2020 – 39

April 11, 2020 – 40

April 12, 2020 – 42

April 13, 2020 – 43

April 14, 2020 – 51

April 15, 2020 – 53

April 16, 2020 – 55

April 17, 2020 – 56

April 18-19, 2020 – 57

April 20, 2020 – 58

April 21, 2020 – 59

April 22, 2020 – 60

April 23, 2020 – 61

April 24, 2020 – 67

April 25, 2020 – 66

April 26, 2020 – 67

April 27, 2020 – 68

April 28, 2020 – 70, 1 fatality reported this day

April 29-May 2, 2020 – 74

May 3, 2020 – 80

May 4-5, 2020 – 84

May 6, 2020 – 85

May 7-8, 2020 – 84

May 9, 2020 – 85

The Tennessee Department of Health says if a total number drops it is because a case was re-classified as another illness instead of COVID-19

CORONAVIRUS TOTAL CASES IN ROANE COUNTY (running count)

March 21-28, 2020 – 1

March 29-31, 2020 – 2

April 1, 2020 – 2

April 2-3, 2020 – 3

April 4-14, 2020 – 5

April 15, 2020 – 6

April 16, 2020 – 7

April 17-24, 2020 – 8

April 25 – May 3, 2020 – 7

May 4-5, 2020 – 8

May 6, 2020 – 7

May 7-9, 2020 – 8

The Tennessee Department of Health says if a total number drops it is because a case was re-classified as another illness instead of COVID-19



UPCOMING EVENTS

No Events

CONTACT INFORMATION

3B Media
105.7 The HOG / Spirit 101.9/ 93.3 The Ranch
94.1 The VIBE / 98.9 The WOLF
37 South Drive
Crossville, TN 38555

Phone: 931-484-1057
Fax: 931-707-0580