DAILY TENNESSEE DEPARTMENT OF HEALTH COVID-19 REPORT – TUESDAY, JUNE 2, 2020

The following is from today’s Tennessee Department of Health COVID-19 report:

TENNESSEE – 8,459 (up 469 from yesterday) active cases in Tennessee out of 24,375 total cases (up 821 cases since yesterday)

  • 15,916 recovered (up 352 since yesterday)
  • 381 died (up 14 cases from yesterday)
  • 1,792 had to be hospitalized (up 25 since yesterday)
  • 462,136 tested (up 13,643 since yesterday)

To see the complete list of counties in the state, click on the following link:

https://www.tn.gov/content/tn/health/cedep/ncov/data.html

The following counties in the coverage area report the following as of today (Tuesday, June 2, 2020). Information in BOLD indicates rises in numbers:

ANDERSON – 3 active remaining cases (down 2 cases from yesterday) out of 41 total cases (same as yesterday), 1 death, 4,628 negative tests

BLEDSOE – 4 active remaining cases (same as yesterday) of 609 total cases (up 1 case from yesterday), 1 fatality, 3,360 negative tests

CLAY – 2 active case (up 1 case from yesterday) out of 8 total case (up 1 case from yesterday), 503 negative tests

CUMBERLAND – 38 active remaining cases (up 1 case from yesterday) out of 118 total cases (up 2 cases from yesterday), 4,289 negative tests, 1 death (the 1 is subtracted from the active for an accurate count remaining)

FENTRESS – 3 remaining active cases (down 1 case from yesterday) out of 12 total cases (same as yesterday), 712 negative tests

KNOX – 94 remaining active cases (up 10 cases from yesterday) out of 410 total cases (up 11 cases from yesterday), 5 fatalities, 18,008 negative tests

LOUDON – 39 remaining active cases (up 3 cases from yesterday) out of 154 total cases (up 6 cases from yesterday), 2,041 negative tests

MCMINN – 37 remaining active cases (up 1 case from yesterday) out of 143 total cases (up 1 case from yesterday), 14 fatalities, 2,839 negative tests

MEIGS – 6 remaining active cases (up 1 case from yesterday) out of 27 total cases (up 1 case from yesterday), 546 negative tests

MORGAN –  6 remaining active cases (same as yesterday) out of 17 total cases (same as yesterday), 3,060 negative tests

OVERTON – 14 remaining active cases (up 3 cases from yesterday) out of 32 total cases (up 3 cases from yesterday), 1,403 negative tests

PICKETT – 1 active case (same as yesterday) out of 3 total (same as yesterday), 365 negative tests

PUTNAM – 259 remaining active cases (up 4 cases from yesterday) out of 507 total cases (up 11 cases from yesterday), 5 fatalities, 5,121 negative tests

RHEA – 57 remaining active case (down 21 cases from yesterday) out of 214 total case (same as yesterday), 1,584 negative tests

ROANE – 4 active case (same as yesterday) out of 16 total cases (same as yesterday), 3,100 negative tests

WHITE – 11 remaining active case (down 1 case from yesterday) out of 34 total cases (same as yesterday), 1,423 negative tests

CORONAVIRUS CONFIRMED TOTAL CASES IN TENNESSEE (since Tennessee Department of Health started their daily reports)

March 11, 2020 – 9

March 12, 2020 – 18 (up 9 cases)

March 13, 2020 – 27 (up 9 cases)

March 14, 2020 – 32 (up 5 cases)

March 15, 2020 – 39 (up 7 cases)

March 16, 2020 – 52 (up 13 cases)

March 17, 2020 – 73 (up 21 cases)

March 18, 2020 – 98 (up 25 cases)

March 19, 2020 – 154 (up 56 cases)

March 20, 2020 – 228 (up 74 cases)

March 21, 2020 – 374 (up 146 cases)

March 22, 2020 – 505 (up 131 cases)

March 23, 2020 – 615 (up 110 cases)

March 24, 2020 – 667 (up 52 cases)

March 25, 2020 – 784 (up 117 cases)

March 26, 2020 – 957 (up 173 cases)

March 27, 2020 – 1,203 (up 246 cases)

March 28, 2020 – 1,373 (up 170 cases)

March 29, 2020 – 1,537 (up 164 cases)

March 30, 2020 – 1,834 (up 297 cases)

March 31, 2020 – 2,239 (up 405 cases)

April 1, 2020 – 2,683 (up 444 cases)

April 2, 2020 – 2,845 (up 162 cases)

April 3, 2020 – 3,067 (up 222 cases)

April 4, 2020 – 3,321 (up 254 cases)

April 5, 2020 – 3,633 (up 312 cases)

April 6, 2020 – 3,802 (up 169 cases)

April 7, 2020 – 4,138 (up 336 cases)

April 8, 2020  – 4,362 (up 224 cases)

April 9, 2020 – 4,634 (up 272 cases)

April 10, 2020 – 4,862 (up 228 cases)

April 11, 2020 – 5,114 (up 252 cases)

April 12, 2020 – 5,308 (up 194 cases)

April 13, 2020 – 5,610 (up 302 cases)

April 14, 2020 – 5,823 (up 213 cases)

April 15, 2020 – 6,079 (up 256 cases)

April 16, 2020 – 6,262 (up 183 cases)

April 17, 2020 – 6,589 (up 327 cases)

April 18, 2020 –  6,762 (up 173 cases)

April 19, 2020 – 7,070 (up 308 cases)

April 20, 2020 – 7,238 (up 168 cases)

April 21, 2020 – 7,394 (up 156 cases)

April 22, 2020 – 7,842 (up 448 cases)

April 23, 2020 – 8,266 (up 424 cases)

April 24, 2020 – 8,726 (up 460 cases)

April 25, 2020 – 9,189 (up 463 cases)

April 26, 2020 – 9,667 (up 478 cases)

April 27, 2020 – 9,918 (up 251 cases)

April 28, 2020 – 10,052 (up 134 cases)

April 29, 2020 – 10,366 (up 314 cases)

April 30, 2020 – 10,735 (up 369 cases)

May 1, 2020 – 11,891 (up 1,156 cases)

May 2, 2020 – 12,661 (up 770 cases)

May 3, 2020 – 13,177 (up 516 cases)

May 4, 2020 – 13,502 (up 325 cases)

May 5, 2020 – 13,690  (up 119 cases)

May 6, 2020 – 13,938 (up 248 cases)

May 7, 2020 – 14,096 (up 158 cases)

May 8, 2020 – 14,441 (up 345 cases)

May 9, 2020 – 14,768 (up 327 cases)

May 10, 2020 – 14,985 (up 217 cases)

May 11, 2020 – 15,544 (up 559 cases)

May 12, 2020 – 16,111 (up 567 cases)

May 13, 2020 – 16,370 (up 260 cases)

May 14, 2020 – 16,699 (up 329 cases)

May 15, 2020 – 16,970 (up 271 cases)

May 16, 2020 – 17,288 (up 318 cases)

May 17, 2020 – 17,388 (up 100 cases)

May 18, 2020 – 18,011 (up 623 cases)

May 19, 2020 – 18,378 (up 367 cases)

May 20, 2020 – 18,532 (up 154 cases)

May 21, 2020 – 18,961 (up 429 cases)

May 22, 2020 – 19,394 (up 433 cases)

May 23, 2020 – 19,789 (up 395 cases)

May 24, 2020 – 20,145 (up 356 cases)

May 25, 2020 – 20,607 (up 462 cases)

May 26, 2020 – 20,965 (up 358 cases)

May 27, 2020 – 21,306 (up 341 cases)

May 28, 2020 – 21,679 (up 373 cases)

May 29, 2020 – 22,085 (up 406 cases)

May 30, 2020 – 22,566 (up 481 cases)

May 31, 2020 – 23,006 (up 440 cases)

June 1, 2020 – 23,554 (up 548 cases)

June 2, 2020 – 24, 375 (up 821 cases)

CORONAVIRUS TOTAL CASES IN CUMBERLAND COUNTY (running count)

March 19, 2020 – 1

March 20 – 23, 2020 – 2

March 24 – 25, 2020 – 3

March 26 – 28, 2020 – 6

March 29, 2020 – 9

March 30 – 31, 2020 – 11

April 1, 2020 – 14

April 2, 2020 – 16

April 3, 2020 – 22

April 4, 2020 – 23

April 5-6, 2020 – 26

April 7, 2020 – 32

April 8, 2020 – 33

April 9, 2020 – 34

April 10, 2020 – 39

April 11, 2020 – 40

April 12, 2020 – 42

April 13, 2020 – 43

April 14, 2020 – 51

April 15, 2020 – 53

April 16, 2020 – 55

April 17, 2020 – 56

April 18-19, 2020 – 57

April 20, 2020 – 58

April 21, 2020 – 59

April 22, 2020 – 60

April 23, 2020 – 61

April 24, 2020 – 67

April 25, 2020 – 66

April 26, 2020 – 67

April 27, 2020 – 68

April 28, 2020 – 70, 1 fatality reported this day

April 29-May 2, 2020 – 74

May 3, 2020 – 80

May 4-5, 2020 – 84

May 6, 2020 – 85

May 7-8, 2020 – 84

May 9-10, 2020 – 85

May 11, 2020 – 84

May 12, 2020 – 86

May 13-14, 2020 – 87

May 15-16, 2020 – 88

May 17, 2020 – 89

May 18, 2020 – 93

May 19-20, 2020 – 94

May 21, 2020 – 96

May 22, 2020 – 97

May 23, 2020 – 107

May 24-25, 2020 – 109

May 26-29, 2020 – 111

May 30, 2020 – 112

May 31, 2020 – 113

June 1, 2020 – 116

June 2, 2020 – 118

The Tennessee Department of Health says if a total number drops it is because a case was re-classified as another illness instead of COVID-19

CORONAVIRUS TOTAL CASES IN ROANE COUNTY (running count)

March 21-28, 2020 – 1

March 29-31, 2020 – 2

April 1, 2020 – 2

April 2-3, 2020 – 3

April 4-14, 2020 – 5

April 15, 2020 – 6

April 16, 2020 – 7

April 17-24, 2020 – 8

April 25 – May 3, 2020 – 7

May 4-5, 2020 – 8

May 6, 2020 – 7

May 7-17, 2020 – 8

May 18-21, 2020 – 9

May 22, 2020 – 10

May 23, 2020 – 13

May 24-26, 2020 – 15

May 27-31, 2020 – 16

June 1-2, 2020 – 16

The Tennessee Department of Health says if a total number drops it is because a case was re-classified as another illness instead of COVID-19



UPCOMING EVENTS

PLAQUE DEDICATION IN CROSSVILLE TO HONOR LATE METEROLOGIST STEVE NORRIS2024fri03may10:00 am10:00 am

RIDE FOR LIFE AND ANTIQUE CAR SHOW FUNDRAISER IN CROSSVILLE2024sat04may8:30 am8:30 am

PRE-K AND KINDERGARTEN REGISTRATION SET FOR MAY 6, 2024 IN CUMBERLAND COUNTY2024mon06may7:00 am7:00 am

COMMODITIES DISTRIBUTION IN CUMBERLAND COUNTY MAY 14, 20242024tue14may9:00 am9:00 am

CONTACT INFORMATION

3B Media
105.7 The HOG / Spirit 101.9/ 93.3 The Ranch
94.1 The VIBE / 98.9 The WOLF
37 South Drive
Crossville, TN 38555

Phone: 931-484-1057
Fax: 931-707-0580