LOCAL AND AREA CROP AND CATTLE REPORT – SEPT. 24, 2019

Dry conditions persisted over the state last week, leaving farmers hoping for rain. Corn harvest continued with producers continuing to report favorable yields. Cotton and soybean growers expressed concerns over the effects the hot, dry weather was having on their crops. Many farmers were holding off on planting fall cover crops until rains brought an increase in soil moisture. Baling of hay neared its conclusion for the year due to near perfect harvesting conditions. Pasture conditions continued to deteriorate as soil moisture decreased. There were 6.9 days suitable for field work. Topsoil moisture was rated 43 percent very short, 46 percent short, and 11 percent adequate. Subsoil moisture was rated 26 percent very short, 56 percent short, and 18 percent adequate.

CROP PROGRESS REPORT

Corn (dented) – 98 percent this week, 97 percent last week

Corn (mature) – 95 percent this week, 84 percent last week

Corn (harvested) – 58 percent this week, 38 percent last week

Cotton (bolls opening) – 69 percent this week, 47 percent last week

Cotton (harvested) – 6 percent this week

Soybeans (dropping leaves) – 57 percent this week, 39 percent last week

Soybeans (harvested) – 18 percent this week, 9 percent last week

Tobacco (cut) – 90 percent this week, 80 percent last week

Winter Wheat (planted) – 4 percent this week, 1 percent last week

CATTLE REPORT

Compared to last week, feeder steers were unevenly steady, and feeder heifers were mostly steady to 5.00 higher. Moderate to good demand was noted, with the best demand continuing to be for preconditioned feeder cattle weaned a minimum of 30 days. Slaughter cows were mostly 1.00-3.00 lower and slaughter bulls mostly steady to 2.00 lower. Supply included: 85% Feeder Cattle (31% Steers, 11% Dairy Steers, 39% Heifers, 20% Bulls); 9% Slaughter Cattle (84% Cows, 16% Bulls); 6% Replacement Cattle (4% Stock Cows, 55% Bred Cows, 13% Bred Heifers, 26% Cow-Calf Pairs, 2% Bulls). Feeder cattle supply over 600 lbs was 39%.

Crossville – Compared to last week, Feeder Steers/Bulls 2.00-7.00 lower; Feeder Heifers mostly steady to 3.00 lower; Slaughter Cows 2.00-4.00 lower; Slaughter Bulls 4.00 lower.

FEEDER CATTLE

STEERS – Medium and Large 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

10 254-285 270 132.00-145.00 140.81

10 320-335 325 133.00-145.00 138.25

39 366-385 377 134.00-148.00 145.79

18 413-447 436 130.00-149.00 137.72

1 435 435 149.00 149.00 Fancy

23 450-495 475 125.00-144.50 138.19

2 463 463 150.00 150.00 Value Added

31 500-545 523 119.00-135.00 127.76

58 555-596 578 120.00-135.00 128.83

22 560-565 562 137.50-140.00 139.29 Value Added

19 600-647 628 115.00-124.50 119.38

11 618-632 629 123.00-130.50 129.16 Value Added

36 650-698 662 114.00-132.50 124.62

10 666-686 674 127.00-127.50 127.20 Value Added

5 700-715 705 113.00-123.00 116.60

32 755-798 773 110.00-122.00 118.79

10 812-822 818 116.00-121.00 119.61

3 860-870 865 104.00-119.00 112.35

STEERS – Medium and Large 2-3 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

5 335-345 341 114.00-131.00 118.55

12 355-398 373 110.00-132.50 120.86

1 445 445 137.00 137.00

9 460-498 485 115.00-121.00 119.24

7 500-542 531 113.00-121.00 118.89

2 570-575 573 110.00-123.00 116.53

1 640 640 112.50 112.50

2 660-690 675 114.00-120.00 117.07

DAIRY STEERS – Large 3 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

1 605 605 66.00 66.00

2 650-690 670 65.00-69.00 66.94

HEIFERS – Medium and Large 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

2 240-245 243 112.00-126.00 118.93

3 250-285 263 115.00-120.00 116.58

31 318-345 332 110.00-129.00 120.70

1 315 315 129.00 129.00 Fancy

43 355-395 381 109.00-123.00 117.93

2 355-375 365 125.00-129.00 126.95 Fancy

1 380 380 90.00 90.00 Full

39 400-445 423 106.00-120.00 113.33

1 420 420 100.00 100.00 Full

5 436 436 128.00 128.00 Value Added

85 450-495 463 106.00-122.00 116.09

5 481 481 125.00 125.00 Value Added

100 500-545 524 104.00-122.00 112.74

83 550-599 578 101.00-117.00 109.66

1 550 550 90.00 90.00 Full

26 572-589 583 117.00-123.00 120.37 Value Added

55 600-645 624 97.50-116.50 109.47

16 622-649 634 114.50-116.00 115.33 Value Added

48 650-695 673 95.00-113.00 108.62

5 669 669 113.50 113.50 Value Added

15 700-745 719 94.00-111.50 104.83

4 738 738 114.00 114.00 Value Added

10 750-790 765 90.00-106.00 98.20

5 810-845 823 80.00-101.00 95.43

5 826 826 113.50 113.50 Value Added

1 895 895 78.00 78.00

4 1220 1220 71.00 71.00

HEIFERS – Medium and Large 2-3 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

5 264-265 264 110.00-115.00 111.00

6 325-345 332 106.00-114.00 112.45

4 350-385 371 100.00-106.00 103.76

5 425 425 104.50-105.00 104.90

7 463-495 478 98.00-112.00 106.77

10 515-545 540 100.00-109.00 106.54

7 580-582 582 97.00-102.00 101.29

2 645 645 92.00-92.50 92.25

1 655 655 92.00 92.00

4 738-745 740 97.00-100.00 99.24

HEIFERS – Small 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

1 540 540 95.00 95.00

BULLS – Medium and Large 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

1 235 235 145.00 145.00

1 260 260 147.50 147.50

3 300-345 317 130.00-142.00 135.61

4 355-390 371 135.00-151.00 145.09

15 400-445 420 121.00-142.50 130.72

3 405-430 417 149.00-150.00 149.66 Fancy

53 450-495 464 121.00-140.50 134.17

3 450-465 458 140.00-145.00 141.69 Fancy

1 480 480 119.00 119.00 Full

64 500-548 528 109.00-131.00 123.52

71 550-595 580 106.00-125.25 117.11

15 600-645 616 103.00-120.00 109.21

43 650-690 672 97.00-117.00 113.40

33 705-749 737 93.00-105.00 101.82

19 755-796 780 80.00-100.00 94.15

1 750 750 85.00 85.00 Full

6 810-840 826 83.00-90.00 86.15

6 875-885 883 83.00-86.00 85.00

4 900-925 914 77.00-86.00 81.24

2 990 990 84.00-85.00 84.50

2 1055 1055 79.00 79.00

2 1100-1125 1113 83.00-88.00 85.53

2 1150-1165 1158 79.00-88.00 83.47

2 1225-1235 1230 78.00-80.00 79.00

BULLS – Medium and Large 2-3 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

3 285-290 287 125.00-127.00 126.33

2 325-345 335 124.00-128.00 125.94

8 410-445 433 100.00-129.00 117.41

18 450-497 466 109.00-123.00 113.70

18 500-525 518 101.00-110.00 106.53

11 575-595 586 99.00-108.00 102.72

8 600-627 623 94.00-100.00 94.85

1 690 690 96.00 96.00

2 770-780 775 85.00-86.00 85.50

BULLS – Small and Medium 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

2 365-380 373 110.00-118.00 114.08

1 425 425 104.00 104.00

1 495 495 110.00 110.00

2 515 515 104.00-107.00 105.50

BULLS – Small 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price

1 680 680 95.00 95.00

 

SLAUGHTER CATTLE

COWS – Breaker 75-80% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing

58 1075-1835 1404 45.00-58.00 51.98 Average

4 1300-1580 1408 50.00-60.00 56.85 Average Natural

1 1715 1715 58.00 58.00 High

3 1245-1700 1405 40.00-47.00 44.18 Low

COWS – Boner 80-85% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing

78 850-1545 1222 47.00-60.00 53.48 Average

13 1000-1325 1177 52.00-64.00 57.05 Average Natural

3 820-1320 1012 59.00-79.00 68.24 Average Return to Feed

7 1240-1430 1317 60.00-63.00 60.72 High

12 1010-1495 1202 42.00-50.00 45.63 Low

4 1160-1250 1220 50.00-54.00 51.75 Low Natural

COWS – Lean 85-90% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing

39 880-1350 1094 37.00-51.00 44.51 Average

4 895-1060 969 50.00-53.00 51.94 Average Natural

1 855 855 56.00 56.00 Average Return to Feed

15 875-1395 1099 30.00-47.00 37.03 Low

BULLS – 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing

31 1105-2155 1674 66.00-81.00 75.21 Average

7 1660-1890 1801 81.00-84.00 83.00 Average Natural

1 1470 1470 84.00 84.00 Average Return to Feed

4 1470-1880 1709 80.00-83.00 81.92 High

9 1240-2055 1555 63.00-74.00 67.68 Low

2 1575-1655 1615 70.00-72.00 70.98 Low Natural

 

REPLACEMENT CATTLE

BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price

2-8 T2 1 1000 1000 775.00 775.00

5-8 T2 6 1050-1305 1134 725.00-900.00 830.73

BRED COWS – Medium and Large 1-2 (Per Head / Estimate Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price

2-4 T2 1 1200 1200 860.00 860.00

2-4 T3 1 1050 1050 1010.00 1010.00

5-8 T1 2 1100-1400 1250 750.00-770.00 760.00

5-8 T2 3 1150-1500 1267 710.00-900.00 803.33

5-8 T3 2 1250-1600 1425 720.00-930.00 825.00

8 T2 2 1000-1250 1125 620.00-630.00 625.00

8 T3 2 1400 1400 630.00-680.00 655.00

BRED COWS – Small and Medium 1-2 (Per Head / Estimate Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price

2-4 T2 1 1000 1000 610.00 610.00

BRED HEIFERS – Medium and Large 1-2 (Per Head / Estimate Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price

2-4 T2 2 1100-1150 1125 700.00-730.00 715.00

COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / No Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price

2-4 O 1 1110.00 1110.00

5-8 O 1 1070.00 1070.00

COW-CALF PAIRS – Medium and Large 1-2 w/ >300 lbs calf (Per Family / No Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price

5-8 T2 1 1500.00 1500.00



UPCOMING EVENTS

PRE-K AND KINDERGARTEN REGISTRATION SET FOR MAY 6, 2024 IN CUMBERLAND COUNTY2024mon06may7:00 am7:00 am

COMMODITIES DISTRIBUTION IN CUMBERLAND COUNTY MAY 14, 20242024tue14may9:00 am9:00 am

CONTACT INFORMATION

3B Media
105.7 The HOG / Spirit 101.9/ 93.3 The Ranch
94.1 The VIBE / 98.9 The WOLF
37 South Drive
Crossville, TN 38555

Phone: 931-484-1057
Fax: 931-707-0580