LOCAL SCHOOLS AMONG THOSE TO RECEIVE TVA FUNDING FOR IMPROVEMENTS

KNOXVILLE, Tenn. – The Tennessee Valley Authority announced Tuesday that 98 schools across its Southeast region will reduce their power bills and have healthier air thanks to over $2.3 million in funding for energy and classroom upgrades. This funding is part of TVA’s nationally recognized School Uplift program – which has saved participating schools an average of 10% on their energy bills annually through behavioral changes alone. This year’s participants will save an estimated 5.5 GWh of energy.
“TVA and local power company partners are committed to making a positive impact on the communities we serve through School Uplift,” said Monika Beckner, vice president of TVA Energy Services and Programs. “By reducing energy costs, we’re making more funds available for education and creating a better learning environment for students and teachers that helps give every child the opportunity to succeed.”
Tuesday’s live online announcement was attended by thousands of students and administrators who were eager to learn their school’s funding amount. Funding ranged from $10,000 to $200,000 and was awarded based on the score each school achieved by cutting their energy waste and engaging their school community, and a needs-based assessment that determined which facilities could achieve the greatest energy savings.
In 2021, TVA launched the School Uplift program to invest in students’ futures by offering energy efficiency training and funding to reduce energy costs and improve a school’s learning environment. To date, TVA has invested about $8.2 million to help 323 schools save on their energy bills.
TVA is looking to enroll up to 120 new schools in the 2025-2026 School Uplift program. Public and private schools in TVA’s seven-state service area are encouraged to apply.
Learn more about TVA’s School Uplift program at https://energyright.com/business-industry/school-uplift/.
This year’s award winners are listed below:
School | Amount | City | State | Local Power Company |
DAR School | $210,000 | Grant | AL | North Alabama Electric Cooperative |
Buckhorn High | $10,000 | New Market | AL | Huntsville Utilities |
Guntersville Elementary | $10,000 | Guntersville | AL | Electric Board of Guntersville |
Hazlewood Elementary | $10,000 | Town Creek | AL | Joe Wheeler Electric Membership Corporation |
Mount Hope Elementary | $10,000 | Mt Hope | AL | Joe Wheeler Electric Membership Corporation |
Vinemont High | $25,000 | Vinemont | AL | Cullman Electric Cooperative |
Stone Creek Elementary | $25,000 | Rossville | GA | Electric Power Board (EPB) |
Dawnville Elementary | $10,000 | Dalton | GA | North Georgia Electric Membership Corporation |
Adairville School | $25,000 | Adairville | KY | Pennyrile Rural Electric Cooperative Corporation |
South Marshall Elementary | $25,000 | Benton | KY | West Kentucky Rural Electric Cooperative Corporation |
Bowling Green High | $10,000 | Bowling Green | KY | Bowling Green Municipal Utilities |
Calloway County High | $10,000 | Murray | KY | Murray Electric System |
Dishman-McGinnis Elementary | $10,000 | Bowling Green | KY | Bowling Green Municipal Utilities |
Edmonson County 5th/6th Center | $10,000 | Brownsville | KY | Warren Rural Electric Cooperative Corporation |
Edmonson County Middle | $10,000 | Brownsville | KY | Warren Rural Electric Cooperative Corporation |
North Warren Elementary | $10,000 | Smiths Grove | KY | Warren Rural Electric Cooperative Corporation |
Itawamba Agricultural High | $210,000 | Fulton | MS | Tombigbee Electric Power Association |
Byhalia Middle | $10,000 | Byhalia | MS | Northcentral Electric Cooperative |
Lafayette Upper Elementary | $10,000 | Oxford | MS | North East Mississippi Electric Power Association |
Mantachie Elementary | $10,000 | Mantachie | MS | Tombigbee Electric Power Association |
Tremont Attendance Center | $10,000 | Tremont | MS | Tombigbee Electric Power Association |
Freedom Trail Elementary | $210,000 | Elk Park | NC | Mountain Electric Cooperative |
Cranberry Middle | $10,000 | Elk Park | NC | Mountain Electric Cooperative |
Laurel Elementary | $210,000 | Laurel Bloomery | TN | Mountain Electric Cooperative |
Perea Elementary | $210,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
South Haven Elementary | $210,000 | Lexington | TN | Lexington Electric System |
Wartburg Central Elementary | $25,000 | Wartburg | TN | Plateau Electric Cooperative |
Arlington Elementary | $25,000 | Jackson | TN | Jackson Energy Authority |
Bulls Gap School | $25,000 | Bulls Gap | TN | Holston Electric Cooperative |
Carthage Elementary | $25,000 | Carthage | TN | Upper Cumberland Electric Membership Corporation |
Towne Acres Elementary | $25,000 | Johnson City | TN | BrightRidge |
W. A. Wright Elementary | $25,000 | Mt Juliet | TN | Middle Tennessee Electric (MTE) |
White County High | $25,000 | Sparta | TN | Sparta Electric & Public Works |
Central Elementary and High | $10,000 | Bruceton | TN | Carroll County Electric Department |
A. H. Roberts Elementary | $10,000 | Livingston | TN | Upper Cumberland Electric Membership Corporation |
Austin Peay Elementary | $10,000 | Covington | TN | Southwest Tennessee Electric Membership Corporation |
Avery Trace Middle | $10,000 | Cookeville | TN | Cookeville Electric Department |
Battle Academy | $10,000 | Chattanooga | TN | Electric Power Board (EPB) |
Beacon College Prep | $10,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
Bellevue Middle | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
Bethel Springs Elementary | $10,000 | Bethel Springs | TN | Pickwick Electric Cooperative |
Big Sandy Elementary | $10,000 | Big Sandy | TN | Benton County Electric System |
Bobby Ray Elementary | $10,000 | McMinnville | TN | McMinnville Electric Service |
Cascade Middle | $10,000 | Wartrace | TN | Duck River Electric Membership Corporation |
Cherokee Elementary | $10,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
Community Elementary | $10,000 | Unionville | TN | Duck River Electric Membership Corporation |
Community Middle | $10,000 | Unionville | TN | Duck River Electric Membership Corporation |
Cornerstone Elementary | $10,000 | Baxter | TN | Upper Cumberland Electric Membership Corporation |
Crieve Hall Elementary | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
Doe Elementary | $10,000 | Mountain City | TN | Mountain Electric Cooperative |
Dresden Middle | $10,000 | Dresden | TN | Weakley County Municipal Electric System |
Eakin Elementary | $10,000 | Shelbyville | TN | Shelbyville Power System |
EastView Elementary | $10,000 | Greeneville | TN | Greeneville Energy Authority |
Glencliff High | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
Green Magnet Academy | $10,000 | Knoxville | TN | Knoxville Utilities Board (KUB) |
Greenback Public School | $10,000 | Greenback | TN | Fort Loudon Electric Cooperative |
Hickory Ridge Elementary | $10,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
Hillcrest Elementary | $10,000 | Troy | TN | Gibson Electric Membership Corporation |
Holladay Elementary | $10,000 | Holladay | TN | Benton County Electric System |
Hunter Middle | $10,000 | Ooltewah | TN | Electric Power Board (EPB) |
Jackson Academic Steam Academy | $10,000 | Jackson | TN | Jackson Energy Authority |
Jere Baxter Middle | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
Journey East Academy | $10,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
KIPP Academy Nashville Middle | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
KIPP Nashville Collegiate High | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
Learning Way Elementary | $10,000 | Shelbyville | TN | Shelbyville Power System |
Libertas School Of Memphis | $10,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
Livingston Academy | $10,000 | Livingston | TN | Upper Cumberland Electric Membership Corporation |
Lookout Valley Elementary | $10,000 | Chattanooga | TN | Electric Power Board (EPB) |
Memphis Delta Preparatory | $10,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
Middle Settlements Elementary | $10,000 | Louisville | TN | City Of Alcoa Electric Department |
Morrison Elementary | $10,000 | Morrison | TN | Caney Fork Electric Cooperative |
Mt Pleasant Elementary | $10,000 | Mt Pleasant | TN | Mt. Pleasant Power System |
Mt View Elementary | $10,000 | Antioch | TN | Nashville Electric Services (NES) |
New Middleton Elementary | $10,000 | Gordonsville | TN | Upper Cumberland Electric Membership Corporation |
North Cumberland Elementary | $10,000 | Crossville | TN | Volunteer Energy Cooperative (VEC) |
North Hamilton County Elementary | $10,000 | Sale Creek | TN | Electric Power Board (EPB) |
Ooltewah Elementary | $10,000 | Ooltewah | TN | Volunteer Energy Cooperative (VEC) |
Rhea County High | $10,000 | Evensville | TN | Volunteer Energy Cooperative (VEC) |
Ridgemont Elementary | $10,000 | Union City | TN | Union City Energy Authority (UCEA) |
Rocky Hill Elementary | $10,000 | Knoxville | TN | Knoxville Utilities Board (KUB) |
Roy L Waldron Elementary | $10,000 | LaVergne | TN | Nashville Electric Services (NES) |
Sharon School | $10,000 | Sharon | TN | Weakley County Municipal Electric System |
Southside School | $10,000 | Lebanon | TN | Middle Tennessee Electric (MTE) |
Spring Hill Elementary | $10,000 | Spring Hill | TN | Columbia Power & Water Systems |
Stoner Creek Elementary | $10,000 | Mt Juliet | TN | Middle Tennessee Electric (MTE) |
Surgoinsville Elementary | $25,000 | Surgoinsville | TN | Holston Electric Cooperative |
Surgoinsville Middle | $10,000 | Surgoinsville | TN | Holston Electric Cooperative |
Sycamore High | $10,000 | Pleasant View | TN | Cumberland Electric Membership Corporation |
Talbott Elementary | $10,000 | Talbott | TN | Appalachian Electric Cooperative |
Tennessee Nature Academy | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
Unaka High | $10,000 | Elizabethton | TN | Elizabethton Electric Department |
Union Elementary | $10,000 | Gallatin | TN | Gallatin Department of Electricity |
Vision Preparatory Charter | $10,000 | Memphis | TN | Memphis Light, Gas and Water (MLGW) |
Wallace A. Smith Elementary | $10,000 | Ooltewah | TN | Electric Power Board (EPB) |
West End Middle | $10,000 | Nashville | TN | Nashville Electric Services (NES) |
Wilson Elementary | $10,000 | Crawford | TN | Volunteer Energy Cooperative (VEC) |
Woodland Park Elementary | $10,000 | Sparta | TN | Sparta Electric & Public Works |
$200,000 Winner Quotes
“The TVA School Uplift Program has been a game-changer for Perea Elementary. In addition to improving our energy efficiency, it has been amazing to watch our scholars engage in the program components to learn more about ways to reduce their energy footprint, share their learning, and hold each other accountable. We’re deeply grateful for the impact it’s made on our school community.”
Tia James, Perea Elementary Principal
“The School Uplift energy grant is a game changer for our school. It allows us to better utilize space and effectively teach our students about energy efficiency.” Dr. Stephanie Coffman, South Haven Elementary Principal
“Kate Duncan Smith, DAR High School is proud to announce its selection as a recipient of the 2025 Building Energy Upgrade Grant, awarded by TVA to advance energy efficiency and sustainability initiatives across its facilities. This funding represents a major milestone in DAR’s commitment to creating healthy, safe, and sustainable learning environments for both students and educators.
The grant comes on the heels of DAR’s successful participation in the School Uplift program, where key lessons were learned around energy conservation, operational efficiencies, and the value of engaging school communities in sustainability efforts. From low-cost behavioral changes to impactful infrastructure upgrades, the program served as a launching pad for long-term energy planning.
Planned Projects Include:
- Installation of high-efficiency HVAC systems and LED lighting across multiple campuses
- Upgraded building insulation and energy management systems
- Solar panel integration feasibility studies
- Development of student-led sustainability clubs and curriculum resources
These projects are expected to significantly reduce utility costs and improve indoor air quality—directly impacting student focus, attendance, and teacher satisfaction.” Larry Bolin, DAR School Principal
“Our IAHS Energy Team enjoyed educating our staff and students on the importance of energy conservation while going through the School Uplift program. We are extremely excited to be the recipients of the $200,000 Energy Upgrade Grant and plan to use it to put in new thermostats and motion sensored lighting to help us in conserving energy. Thank you, TVA for promoting such a great program and for choosing IAHS as grant recipients.” Dr. Karen Gray, Itawamba Agricultural High Principal