TENNESSEE RANKED 24 IN PRESEASON AMWAY COACHES POLL

For the third straight year in a row, the University of Tennessee Volunteers have made it in the top 25 of the Amway Coaches Poll. The Volunteers are at No. 24. in the preseason Amway Coaches Poll released today (Thursday, August 3, 2017). Alabama topped the poll, followed by Ohio State and Florida State. Here is the poll:

1. Alabama (14-1, 1603 points)
2. Ohio State (11-2, 1512 points)
3. Florida State (10-3, 1434 points)
4. Southern California (10-3, 1415 points)
5. Clemson (14-1, 1367 points)
6. Penn Sate (11-3, 1257 points)
7. Washington (12-2, 1245 points)
8. Oklahoma (11-2, 1237 points)
9. Michigan (10-3, 949 points)
10. Wisconsin (11-3, 936 points)
11. Oklahoma State (10-3, 912 points)
12. Louisiana State (8-4, 834 points)
13. Auburn (8-5, 819 points)
14. Stanford (10-3, 732 points)
15. Georgia (8-5, 701 points)
16. Florida (9-4, 681 points)
17. Louisville (9-4, 676 points)
18. Miami (9-4, 472 points)
19. Kansas State (9-4, 339 points)
20. West Virginia (10-3, 319 points)
21. South Florida (11-2, 247 points)
22. Virginia Tech (10-4, 235 points)
23. Texas (5-7, 193 points)
24. Tennessee (9-4, 155 points)
25. Utah (9-4, 109 points)



UPCOMING EVENTS

RIDE FOR LIFE AND ANTIQUE CAR SHOW FUNDRAISER IN CROSSVILLE2024sat04may8:30 am8:30 am

PRE-K AND KINDERGARTEN REGISTRATION SET FOR MAY 6, 2024 IN CUMBERLAND COUNTY2024mon06may7:00 am7:00 am

COMMODITIES DISTRIBUTION IN CUMBERLAND COUNTY MAY 14, 20242024tue14may9:00 am9:00 am

CONTACT INFORMATION

3B Media
105.7 The HOG / Spirit 101.9/ 93.3 The Ranch
94.1 The VIBE / 98.9 The WOLF
37 South Drive
Crossville, TN 38555

Phone: 931-484-1057
Fax: 931-707-0580